Brass Sheet
Pagpaila sa Produkto
Brass Sheet base sa electrolytic copper, zinc ug trace elements isip hilaw nga materyal niini, pinaagi sa pagproseso pinaagi sa ingot, hot rolling, cold rolling, heat treatment, surface cleaning, cutting, finishing, ug unya packing. Materyal nga proseso performance, plasticity, mekanikal nga mga kabtangan, corrosion resistensya, performance ug maayo nga lata. Kini kaylap nga gigamit sa electrical, automotive, komunikasyon, hardware, dekorasyon ug uban pang mga industriya
Panguna nga Teknikal nga Parameter
2-1Kemikal nga Komposisyon
Ngalan | Alloy No. | Kemikal nga Komposisyon (%, max.) | ||||||||
Cu | Fe | Pb | Al | Mn | Sn | Ni | Zn | kahugawan | ||
Brass | H96 | 95.0-97.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 |
H90 | 88.0-91.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 | |
H85 | 84.0-86.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 | |
H70 | 68.5-71.5 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 | |
H68 | 67.0-70.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 | |
H65 | 63.5-68.0 | 0.10 | 0.03 | --- | --- | --- | 0.5 | Si Rem | 0.3 | |
H63 | 62.0-65.0 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Si Rem | 0.5 | |
H62 | 60.5-63.5 | 0.15 | 0.08 | --- | --- | --- | 0.5 | Si Rem | 0.5 |
2-2 Alloy Table
Ngalan | China | ISO | ASTM | JIS |
Brass | H96 | CuZn5 | C21000 | C2100 |
H90 | CuZn10 | C22000 | C2200 | |
H85 | CuZn15 | C23000 | C2300 | |
H70 | CuZn30 | C26000 | C2600 | |
H68 | --- | --- | --- | |
H65 | CuZn35 | C27000 | C2700 | |
H63 | CuZn37 | C27200 | C2720 | |
H62 | CuZn40 | C28000 | C2800 |
2-3 Mga bahin
2-3-1Detalye nga Yunit: mm
Ngalan | Alloy No.(China) | Kasuko | Gidak-on(mm) | ||
Gibag-on | Lapad | Gitas-on | |||
Brass | H59 H62 H63 H65 H68 H70 | R | 4~8 | 600~1000 | ≤3000 |
H62 H65 H68 | Y Y2 | 0.2~0.49 | 600 | 1000~2000 | |
0.5~3.0 | 600~1000 | 1000~3000 |
Kasuko Mark: O. Mahumok;1/4H. 1/4 Gahi;1/2H. 1/2 Gahi;H. Gahi;EH. Ultrahard; R. Hot Rolled.
2-3-2 Yunit sa Pagtugot: mm
Gibag-on | Lapad | |||||
Gibag-on Itugot Pagtipas ± | Kalapad Itugot ang pagtipas ± | |||||
<400 | <600 | <1000 | <400 | <600 | <1000 | |
0.5~0.8 | 0.035 | 0.050 | 0.080 | 0.3 | 0.3 | 1.5 |
0.8~1.2 | 0.040 | 0.060 | 0.090 | 0.3 | 0.5 | 1.5 |
1.2~2.0 | 0.050 | 0.080 | 0.100 | 0.3 | 0.5 | 2.5 |
2.0~3.2 | 0.060 | 0.100 | 0.120 | 0.5 | 0.5 | 2.5 |
Kasuko | Kusog nga Tensile N/mm2 | Elongation ≥% | Katig-a HV | |
M | (O) | ≥290 | 35 | --- |
Y4 | (1/4H) | 325-410 | 30 | 75-125 |
Y2 | (1/2H) | 340-470 | 20 | 85-145 |
Y | (H) | 390-630 | 10 | 105-175 |
T | (EH) | ≥490 | 2.5 | ≥145 |
R | --- | --- | --- |
Markahan sa Kasuko: M. Mahumok;Y4. 1/4 Gahi;Y2. Gahi; Y. Lisud; T. Lisud kaayo.